Other NBA games — Sat 11 October
Indiana Pacers vs Oklahoma City Thunder — NBA · Sunday 12 October at 01:00
Indiana Pacers116—101
Oklahoma City Thunder Final
| Team | MIN | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF | EVAL |
|---|
| Indiana Pacers | 240:00 | 116 | 41‑87 | 12‑48 | 22‑29 | 11 | 43 | 54 | 31 | 9 | 6 | 21 | 24 | 142 |
| Oklahoma City Thunder | 242:00 | 101 | 32‑83 | 12‑37 | 25‑30 | 7 | 30 | 37 | 18 | 13 | 5 | 18 | 27 | 100 |
Indiana Pacers
| Player | MIN | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF | +/- | EVAL |
|---|
| #00 Bennedict Mathurin | 16:00 | 16 | 4‑9 | 1‑4 | 7‑9 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 2 | +7 | 14 |
| #1 Obi Toppin | 17:00 | 14 | 6‑10 | 2‑6 | 0‑0 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 1 | +6 | 17 |
| #5 Jarace Walker | 31:00 | 10 | 3‑10 | 1‑6 | 3‑4 | 0 | 8 | 8 | 7 | 1 | 0 | 2 | 0 | +21 | 16 |
| #22 Isaiah Jackson | 12:00 | 3 | 1‑2 | 0‑0 | 1‑1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | -4 | 7 |
| #15 Cameron Payne | 19:00 | 0 | 0‑4 | 0‑4 | 0‑0 | 0 | 1 | 1 | 3 | 0 | 1 | 2 | 3 | +5 | -1 |
| #4 Taelon Peter | 27:00 | 18 | 6‑11 | 4‑8 | 2‑3 | 2 | 3 | 5 | 5 | 2 | 0 | 1 | 2 | +3 | 23 |
| #29 Quenton Jackson | 11:00 | 14 | 6‑8 | 2‑4 | 0‑0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | +10 | 15 |
| #10 RayJ Dennis | 18:00 | 11 | 4‑9 | 2‑7 | 1‑2 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 4 |
| #11 James Wiseman | 12:00 | 10 | 4‑4 | 0‑0 | 2‑2 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | -1 | 14 |
| #32 Jay Huff | 17:00 | 8 | 3‑3 | 0‑0 | 2‑2 | 1 | 1 | 2 | 1 | 0 | 3 | 3 | 5 | +11 | 11 |
| #12 Johnny Furphy | 11:00 | 8 | 3‑6 | 0‑3 | 2‑2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | +4 | 9 |
| #41 Gabe McGlothan | 22:00 | 2 | 1‑9 | 0‑4 | 0‑0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 2 | +4 | -1 |
| #13 Tony Bradley | 06:00 | 2 | 0‑0 | 0‑0 | 2‑4 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | +10 | 5 |
| #18 Jalen Slawson | 21:00 | 0 | 0‑2 | 0‑2 | 0‑0 | 1 | 7 | 8 | 2 | 1 | 1 | 1 | 4 | -1 | 9 |
| #23 Aaron Nesmith | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| #2 Andrew Nembhard | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| #43 Pascal Siakam | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Oklahoma City Thunder
| Player | MIN | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF | +/- | EVAL |
|---|
| #25 Ajay Mitchell | 15:00 | 16 | 6‑8 | 0‑1 | 4‑5 | 0 | 1 | 1 | 3 | 2 | 1 | 2 | 1 | -2 | 18 |
| #23 Brooks Barnhizer | 38:00 | 16 | 6‑12 | 2‑2 | 2‑5 | 3 | 8 | 11 | 1 | 2 | 0 | 1 | 2 | -14 | 20 |
| #13 Ousmane Dieng | 29:00 | 10 | 3‑12 | 2‑8 | 2‑2 | 0 | 6 | 6 | 3 | 2 | 0 | 2 | 4 | -14 | 10 |
| #22 Cason Wallace | 17:00 | 7 | 2‑8 | 1‑4 | 2‑2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | -8 | 6 |
| #21 Aaron Wiggins | 23:00 | 6 | 2‑12 | 0‑3 | 2‑2 | 1 | 4 | 5 | 2 | 0 | 0 | 3 | 3 | -19 | 0 |
| #3 Chris Youngblood | 31:00 | 25 | 6‑11 | 4‑9 | 9‑10 | 2 | 3 | 5 | 3 | 0 | 0 | 1 | 2 | -7 | 26 |
| #17 Malevy Leons | 29:00 | 7 | 3‑8 | 0‑2 | 1‑1 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 4 | +1 | 6 |
| #14 Jazian Gortman | 24:00 | 5 | 2‑5 | 1‑1 | 0‑0 | 0 | 2 | 2 | 2 | 2 | 0 | 4 | 4 | -12 | 4 |
| #16 Zack Austin | 29:00 | 5 | 1‑6 | 1‑6 | 2‑2 | 0 | 1 | 1 | 0 | 3 | 3 | 3 | 5 | -1 | 4 |
| #11 Isaiah Joe | 07:00 | 4 | 1‑1 | 1‑1 | 1‑1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | +1 | 6 |
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|
| Indiana Pacers | 30 | 32 | 29 | 25 | 116 |
| Oklahoma City Thunder | 29 | 29 | 17 | 26 | 101 |