Liga Regular
| # | Équipe | MJ | V | D | V% | PP | PC | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Madrid | 8 | 8 | 0 | 1.000 | 842 | 681 | +161 |
| 2 | Valencia | 8 | 6 | 2 | 0.750 | 805 | 713 | +92 |
| 3 | Tenerife | 8 | 6 | 2 | 0.750 | 697 | 637 | +60 |
| 4 | Barcelona | 8 | 6 | 2 | 0.750 | 789 | 744 | +45 |
| 5 | Baskonia | 8 | 5 | 3 | 0.625 | 749 | 688 | +61 |
| 6 | Breogán | 8 | 5 | 3 | 0.625 | 838 | 801 | +37 |
| 7 | Zaragoza | 8 | 5 | 3 | 0.625 | 742 | 713 | +29 |
| 8 | Unicaja | 8 | 4 | 4 | 0.500 | 703 | 673 | +30 |
| 9 | Bilbao | 8 | 4 | 4 | 0.500 | 720 | 732 | -12 |
| 10 | Murcia | 8 | 4 | 4 | 0.500 | 715 | 729 | -14 |
| 11 | Girona | 8 | 4 | 4 | 0.500 | 705 | 763 | -58 |
| 12 | Joventut | 8 | 3 | 5 | 0.375 | 724 | 723 | +1 |
| 13 | Obradoiro | 8 | 3 | 5 | 0.375 | 715 | 784 | -69 |
| 14 | Coruña | 8 | 3 | 5 | 0.375 | 740 | 810 | -70 |
| 15 | San Pablo Burgos | 8 | 2 | 6 | 0.250 | 731 | 744 | -13 |
| 16 | Manresa | 8 | 2 | 6 | 0.250 | 704 | 808 | -104 |
| 17 | Andorra | 8 | 1 | 7 | 0.125 | 691 | 772 | -81 |
| 18 | Lleida | 8 | 1 | 7 | 0.125 | 742 | 837 | -95 |
Format & règlement
The Liga ACB standings rank all 18 clubs across the 34-round regular season — wins, losses, points for and against. The top eight qualify for the best-of-five playoffs, and the regular-season leaders earn home-court advantage throughout. Standings update after every round.