Regular Season
| # | Team | GP | W | L | W% | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Valencia Basket | 13 | 10 | 3 | 0.769 | 1221 | 1117 | +104 |
| 2 | Olympiacos Piraeus | 12 | 9 | 3 | 0.750 | 1030 | 955 | +75 |
| 3 | Panathinaikos AKTOR Athens | 13 | 9 | 4 | 0.692 | 1102 | 1008 | +94 |
| 4 | Dubai Basketball | 13 | 9 | 4 | 0.692 | 1112 | 1091 | +21 |
| 5 | FC Barcelona | 12 | 8 | 4 | 0.667 | 1064 | 1037 | +27 |
| 6 | Fenerbahce Tarfin Istanbul | 13 | 8 | 5 | 0.615 | 1080 | 1005 | +75 |
| 7 | Zalgiris Kaunas | 13 | 8 | 5 | 0.615 | 1115 | 1094 | +21 |
| 8 | Real Madrid | 12 | 7 | 5 | 0.583 | 1151 | 1060 | +91 |
| 9 | Crvena Zvezda Meridianbet Belgrade | 12 | 7 | 5 | 0.583 | 986 | 936 | +50 |
| 10 | Hapoel IBI Tel Aviv | 13 | 7 | 6 | 0.538 | 1175 | 1138 | +37 |
| 11 | Paris Basketball | 13 | 7 | 6 | 0.538 | 1168 | 1200 | -32 |
| 12 | Partizan Mozzart Bet Belgrade | 12 | 6 | 6 | 0.500 | 928 | 924 | +4 |
| 13 | Besiktas Fuzul Istanbul | 12 | 6 | 6 | 0.500 | 1055 | 1079 | -24 |
| 14 | Anadolu Efes Istanbul | 12 | 5 | 7 | 0.417 | 1020 | 1042 | -22 |
| 15 | Virtus Bologna | 13 | 5 | 8 | 0.385 | 1118 | 1169 | -51 |
| 16 | LDLC ASVEL Villeurbanne | 12 | 4 | 8 | 0.333 | 1055 | 1140 | -85 |
| 17 | FC Bayern Munich | 13 | 4 | 9 | 0.308 | 1156 | 1229 | -73 |
| 18 | Armani Olimpia Milan | 13 | 3 | 10 | 0.231 | 1063 | 1129 | -66 |
| 19 | Maccabi Rapyd Tel Aviv | 13 | 3 | 10 | 0.231 | 1083 | 1175 | -92 |
| 20 | Kosner Baskonia Vitoria-Gasteiz | 13 | 1 | 12 | 0.077 | 1042 | 1196 | -154 |
Format & rules
The EuroLeague pits the continent's 18 elite clubs against each other across a 38-game regular season, with two games a week (Tuesday plus Thursday/Friday). The top eight qualify for best-of-five playoff quarterfinals; the four survivors meet at the Final Four, held over a single weekend in a host city. Standings are ranked by wins, with head-to-head and point differential breaking ties.