Regular Season A
| # | Team | GP | W | L | W% | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Aris Thessaloniki | 4 | 4 | 0 | 1.000 | 378 | 301 | +77 |
| 2 | Hapoel Midtown Jerusalem | 4 | 4 | 0 | 1.000 | 354 | 285 | +69 |
| 3 | Le Mans Sarthe Basket | 4 | 2 | 2 | 0.500 | 323 | 312 | +11 |
| 4 | Baglietto Derthona Tortona | 4 | 2 | 2 | 0.500 | 330 | 336 | -6 |
| 5 | Riga Zelli | 4 | 2 | 2 | 0.500 | 325 | 350 | -25 |
| 6 | Recoletas Salud San Pablo Burgos | 4 | 1 | 3 | 0.250 | 328 | 348 | -20 |
| 7 | Rostock Seawolves | 4 | 1 | 3 | 0.250 | 309 | 372 | -63 |
| 8 | Cedevita Olimpija Ljubljana | 4 | 0 | 4 | 0.000 | 290 | 333 | -43 |
Regular Season B
| # | Team | GP | W | L | W% | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | La Laguna Tenerife | 4 | 3 | 1 | 0.750 | 359 | 329 | +30 |
| 2 | Umana Reyer Venice | 4 | 2 | 2 | 0.500 | 350 | 325 | +25 |
| 3 | London Lions | 4 | 2 | 2 | 0.500 | 325 | 304 | +21 |
| 4 | Maxima Roma | 4 | 2 | 2 | 0.500 | 327 | 322 | +5 |
| 5 | Siauliai Basketball | 4 | 2 | 2 | 0.500 | 314 | 328 | -14 |
| 6 | U-BT Cluj-Napoca | 4 | 2 | 2 | 0.500 | 319 | 345 | -26 |
| 7 | Skyliners Frankfurt | 4 | 2 | 2 | 0.500 | 326 | 355 | -29 |
| 8 | Turk Telekom Ankara | 4 | 1 | 3 | 0.250 | 316 | 328 | -12 |
Regular Season C
| # | Team | GP | W | L | W% | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Napoli Basketball | 4 | 4 | 0 | 1.000 | 356 | 326 | +30 |
| 2 | NINERS Chemnitz | 4 | 3 | 1 | 0.750 | 345 | 313 | +32 |
| 3 | Tofas Bursa | 4 | 3 | 1 | 0.750 | 354 | 329 | +25 |
| 4 | Buducnost VOLI Podgorica | 4 | 2 | 2 | 0.500 | 363 | 347 | +16 |
| 5 | Cosea JL Bourg-en-Bresse | 4 | 1 | 3 | 0.250 | 337 | 345 | -8 |
| 6 | Neptunas Klaipeda | 4 | 1 | 3 | 0.250 | 339 | 362 | -23 |
| 7 | Dolomiti Energia Trento | 4 | 1 | 3 | 0.250 | 316 | 345 | -29 |
| 8 | Slask Wroclaw | 4 | 1 | 3 | 0.250 | 318 | 361 | -43 |
Regular Season D
| # | Team | GP | W | L | W% | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Bahcesehir College Istanbul | 4 | 3 | 1 | 0.750 | 368 | 313 | +55 |
| 2 | PAOK Thessaloniki | 4 | 3 | 1 | 0.750 | 341 | 323 | +18 |
| 3 | Lietkabelis Panevezys | 4 | 3 | 1 | 0.750 | 321 | 307 | +14 |
| 4 | Kids&Us Manresa | 4 | 2 | 2 | 0.500 | 375 | 370 | +5 |
| 5 | ratiopharm ulm | 4 | 2 | 2 | 0.500 | 367 | 365 | +2 |
| 6 | Roma Basketball | 4 | 2 | 2 | 0.500 | 327 | 355 | -28 |
| 7 | BOSNA BH Telecom Sarajevo | 4 | 1 | 3 | 0.250 | 323 | 329 | -6 |
| 8 | Balkan Botevgrad | 4 | 0 | 4 | 0.000 | 271 | 331 | -60 |
Format & rules
The EuroCup (BKT EuroCup) features 20 clubs split into two groups of ten (Group A + Group B) across an 18-game regular season, October to March. The top eight from each group qualify for the single-elimination Round of 16, followed by quarterfinals, semifinals and a best-of-three final. The champion earns automatic promotion to the following season's EuroLeague. Standings go by wins, with point differential as the tiebreaker.