Regular Season
| # | Team | GP | W | L | W% | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Hapoel Midtown Jerusalem | 18 | 13 | 5 | 0.722 | 1702 | 1506 | +196 |
| 2 | Bahcesehir College Istanbul | 18 | 12 | 6 | 0.667 | 1593 | 1475 | +118 |
| 3 | Cedevita Olimpija Ljubljana | 18 | 12 | 6 | 0.667 | 1596 | 1413 | +183 |
| 4 | Umana Reyer Venice | 18 | 11 | 7 | 0.611 | 1593 | 1538 | +55 |
| 5 | BAXI Manresa | 18 | 11 | 7 | 0.611 | 1624 | 1619 | +5 |
| 6 | U-BT Cluj-Napoca | 18 | 9 | 9 | 0.500 | 1714 | 1657 | +57 |
| 7 | Aris Thessaloniki Betsson | 18 | 8 | 10 | 0.444 | 1500 | 1593 | -93 |
| 8 | Neptunas Klaipeda | 18 | 7 | 11 | 0.389 | 1637 | 1725 | -88 |
| 9 | Slask Wroclaw | 18 | 5 | 13 | 0.278 | 1516 | 1680 | -164 |
| 10 | Veolia Towers Hamburg | 18 | 2 | 16 | 0.111 | 1472 | 1741 | -269 |
Format & rules
The EuroCup (BKT EuroCup) features 20 clubs split into two groups of ten (Group A + Group B) across an 18-game regular season, October to March. The top eight from each group qualify for the single-elimination Round of 16, followed by quarterfinals, semifinals and a best-of-three final. The champion earns automatic promotion to the following season's EuroLeague. Standings go by wins, with point differential as the tiebreaker.